Up to and including: | | | | | | | | | | | | |
Sunday, October 19, 2008 | | | | | | | | | | | | |
. | | | | | | | | | | | | |
AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 30 | 148 | 308 | 20 | 8.86 | 8.32 | 62 | 43 | 36 | 2 | 3 | 2 |
Niels K Iversen | 25 | 118 | 230 | 16 | 8.34 | 7.80 | 41 | 42 | 23 | 4 | 3 | 5 |
David Howe | 32 | 134 | 172 | 14 | 5.55 | 5.13 | 21 | 36 | 37 | 31 | 6 | 3 |
Jesper B Monberg | 12 | 47 | 53 | 5 | 4.94 | 4.51 | 6 | 10 | 15 | 11 | 4 | 1 |
Ales Dryml | 23 | 91 | 102 | 12 | 5.01 | 4.48 | 14 | 18 | 24 | 28 | 5 | 2 |
Nicolai Klindt | 32 | 160 | 179 | 23 | 5.05 | 4.48 | 30 | 24 | 41 | 56 | 4 | 5 |
Morten Risager | 6 | 27 | 28 | 2 | 4.44 | 4.15 | 5 | 3 | 7 | 10 | 1 | 1 |
Christian Hefenbrock | 16 | 60 | 60 | 12 | 4.80 | 4.00 | 7 | 12 | 15 | 24 | 0 | 2 |
Kenneth Hansen | 19 | 84 | 75 | 18 | 4.43 | 3.57 | 7 | 12 | 30 | 28 | 5 | 2 |
Ludvig Lindgren | 6 | 26 | 15 | 5 | 3.08 | 2.31 | 1 | 1 | 10 | 11 | 3 | 0 |
Chris Neath | 3 | 11 | 6 | 1 | 2.55 | 2.18 | 0 | 2 | 2 | 6 | 1 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 15 | 72 | 169 | 11 | 10.00 | 9.39 | 38 | 23 | 9 | 0 | 1 | 1 |
Niels K Iversen | 13 | 64 | 129 | 9 | 8.63 | 8.06 | 28 | 16 | 13 | 2 | 2 | 3 |
David Howe | 16 | 67 | 109 | 11 | 7.16 | 6.51 | 14 | 24 | 19 | 6 | 3 | 1 |
Ales Dryml | 15 | 61 | 87 | 10 | 6.36 | 5.70 | 13 | 15 | 18 | 12 | 2 | 1 |
Nicolai Klindt | 16 | 74 | 93 | 11 | 5.62 | 5.03 | 16 | 13 | 19 | 21 | 3 | 2 |
Morten Risager | 1 | 4 | 5 | 0 | 5.00 | 5.00 | 1 | 1 | 0 | 1 | 1 | 0 |
Ludvig Lindgren | 1 | 4 | 5 | 0 | 5.00 | 5.00 | 1 | 0 | 2 | 0 | 1 | 0 |
Christian Hefenbrock | 10 | 36 | 39 | 6 | 5.00 | 4.33 | 6 | 6 | 9 | 14 | 0 | 1 |
Kenneth Hansen | 13 | 57 | 50 | 11 | 4.28 | 3.51 | 5 | 7 | 21 | 18 | 5 | 1 |
Jesper B Monberg | 5 | 16 | 14 | 3 | 4.25 | 3.50 | 1 | 3 | 5 | 5 | 1 | 1 |
Chris Neath | 2 | 8 | 4 | 1 | 2.50 | 2.00 | 0 | 1 | 2 | 4 | 1 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Niels K Iversen | 12 | 54 | 101 | 7 | 8.00 | 7.48 | 13 | 26 | 10 | 2 | 1 | 2 |
Freddie Lindgren | 15 | 76 | 139 | 9 | 7.79 | 7.32 | 24 | 20 | 27 | 2 | 2 | 1 |
Jesper B Monberg | 7 | 31 | 39 | 2 | 5.29 | 5.03 | 5 | 7 | 10 | 6 | 3 | 0 |
Nicolai Klindt | 16 | 86 | 86 | 12 | 4.56 | 4.00 | 14 | 11 | 22 | 35 | 1 | 3 |
Morten Risager | 5 | 23 | 23 | 2 | 4.35 | 4.00 | 4 | 2 | 7 | 9 | 0 | 1 |
David Howe | 16 | 67 | 63 | 3 | 3.94 | 3.76 | 7 | 12 | 18 | 25 | 3 | 2 |
Kenneth Hansen | 6 | 27 | 25 | 7 | 4.74 | 3.70 | 2 | 5 | 9 | 10 | 0 | 1 |
Christian Hefenbrock | 6 | 24 | 21 | 6 | 4.50 | 3.50 | 1 | 6 | 6 | 10 | 0 | 1 |
Chris Neath | 1 | 3 | 2 | 0 | 2.67 | 2.67 | 0 | 1 | 0 | 2 | 0 | 0 |
Ales Dryml | 8 | 30 | 15 | 2 | 2.27 | 2.00 | 1 | 3 | 6 | 16 | 3 | 1 |
Ludvig Lindgren | 5 | 22 | 10 | 5 | 2.73 | 1.82 | 0 | 1 | 8 | 11 | 2 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
|
ALL MATCHES | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Niels K Iversen | 36 | 171 | 342 | 18 | 8.42 | 8.00 | 63 | 62 | 29 | 6 | 4 | 7 |
Freddie Lindgren | 40 | 195 | 388 | 29 | 8.55 | 7.96 | 73 | 62 | 45 | 9 | 3 | 3 |
David Howe | 42 | 179 | 245 | 22 | 5.97 | 5.47 | 30 | 51 | 53 | 34 | 7 | 4 |
Ales Dryml | 31 | 126 | 158 | 21 | 5.68 | 5.02 | 24 | 26 | 34 | 35 | 5 | 2 |
Morten Risager | 10 | 43 | 51 | 5 | 5.21 | 4.74 | 8 | 7 | 13 | 13 | 1 | 1 |
Jesper B Monberg | 14 | 57 | 66 | 6 | 5.05 | 4.63 | 8 | 12 | 18 | 13 | 4 | 2 |
Nicolai Klindt | 44 | 215 | 234 | 28 | 4.87 | 4.35 | 41 | 30 | 51 | 81 | 7 | 5 |
Christian Hefenbrock | 24 | 91 | 98 | 19 | 5.14 | 4.31 | 11 | 21 | 23 | 34 | 0 | 2 |
Kenneth Hansen | 26 | 114 | 99 | 23 | 4.28 | 3.47 | 9 | 16 | 40 | 40 | 7 | 2 |
Ludvig Lindgren | 10 | 45 | 35 | 7 | 3.73 | 3.11 | 4 | 3 | 17 | 17 | 4 | 0 |
Chris Neath | 4 | 14 | 8 | 1 | 2.57 | 2.29 | 0 | 3 | 2 | 8 | 1 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points