Up to and including: | | | | | | | | | | | | |
Monday, October 26, 2009 | | | | | | | | | | | | |
. | | | | | | | | | | | | |
AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 32 | 153 | 399 | 17 | 10.88 | 10.43 | 109 | 32 | 8 | 2 | 0 | 2 |
Peter Karlsson | 32 | 157 | 340 | 24 | 9.27 | 8.66 | 75 | 45 | 25 | 8 | 2 | 2 |
Tai Woffinden | 31 | 135 | 252 | 30 | 8.36 | 7.47 | 52 | 32 | 32 | 12 | 3 | 4 |
Adam Skornicki | 31 | 127 | 198 | 23 | 6.96 | 6.24 | 25 | 46 | 31 | 21 | 1 | 3 |
Nicolai Klindt | 28 | 112 | 147 | 25 | 6.14 | 5.25 | 21 | 30 | 24 | 32 | 1 | 4 |
Ty Proctor | 21 | 105 | 132 | 23 | 5.90 | 5.03 | 13 | 30 | 33 | 23 | 4 | 2 |
Chris Kerr | 16 | 66 | 36 | 9 | 2.73 | 2.18 | 2 | 4 | 22 | 35 | 2 | 1 |
Hynek Stichauer | 16 | 57 | 23 | 4 | 1.89 | 1.61 | 1 | 4 | 12 | 27 | 7 | 6 |
Joe Haines | 4 | 18 | 11 | 2 | 2.89 | 2.44 | 1 | 1 | 6 | 7 | 2 | 1 |
Lee Complin | 5 | 21 | 9 | 3 | 2.29 | 1.71 | 0 | 2 | 5 | 12 | 2 | 0 |
Jesper Kristiansen | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 16 | 76 | 213 | 8 | 11.63 | 11.21 | 63 | 12 | 0 | 0 | 0 | 1 |
Peter Karlsson | 16 | 78 | 183 | 14 | 10.10 | 9.38 | 43 | 23 | 8 | 3 | 1 | 0 |
Tai Woffinden | 15 | 65 | 142 | 15 | 9.66 | 8.74 | 33 | 14 | 15 | 3 | 0 | 0 |
Adam Skornicki | 16 | 65 | 102 | 14 | 7.14 | 6.28 | 14 | 22 | 16 | 10 | 0 | 3 |
Nicolai Klindt | 16 | 63 | 88 | 13 | 6.41 | 5.59 | 14 | 15 | 16 | 15 | 1 | 2 |
Ty Proctor | 13 | 59 | 71 | 15 | 5.83 | 4.81 | 6 | 17 | 19 | 13 | 3 | 1 |
Chris Kerr | 8 | 32 | 22 | 4 | 3.25 | 2.75 | 2 | 4 | 8 | 16 | 1 | 1 |
Hynek Stichauer | 8 | 26 | 12 | 2 | 2.15 | 1.85 | 0 | 3 | 6 | 11 | 4 | 2 |
Joe Haines | 2 | 7 | 4 | 1 | 2.86 | 2.29 | 0 | 1 | 2 | 3 | 1 | 0 |
Jesper Kristiansen | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Complin | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 16 | 77 | 186 | 9 | 10.13 | 9.66 | 46 | 20 | 8 | 2 | 0 | 1 |
Peter Karlsson | 16 | 79 | 157 | 10 | 8.46 | 7.95 | 32 | 22 | 17 | 5 | 1 | 2 |
Tai Woffinden | 16 | 70 | 110 | 15 | 7.14 | 6.29 | 19 | 18 | 17 | 9 | 3 | 4 |
Adam Skornicki | 15 | 62 | 96 | 9 | 6.77 | 6.19 | 11 | 24 | 15 | 11 | 1 | 0 |
Ty Proctor | 8 | 46 | 61 | 8 | 6.00 | 5.30 | 7 | 13 | 14 | 10 | 1 | 1 |
Nicolai Klindt | 12 | 49 | 59 | 12 | 5.80 | 4.82 | 7 | 15 | 8 | 17 | 0 | 2 |
Chris Kerr | 8 | 34 | 14 | 5 | 2.24 | 1.65 | 0 | 0 | 14 | 19 | 1 | 0 |
Hynek Stichauer | 8 | 31 | 11 | 2 | 1.68 | 1.42 | 1 | 1 | 6 | 16 | 3 | 4 |
Joe Haines | 2 | 11 | 7 | 1 | 2.91 | 2.55 | 1 | 0 | 4 | 4 | 1 | 1 |
Lee Complin | 5 | 21 | 9 | 3 | 2.29 | 1.71 | 0 | 2 | 5 | 12 | 2 | 0 |
Jesper Kristiansen | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
ALL MEETINGS | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Freddie Lindgren | 43 | 204 | 510 | 28 | 10.55 | 10.00 | 132 | 48 | 18 | 4 | 0 | 2 |
Peter Karlsson | 43 | 205 | 439 | 29 | 9.13 | 8.57 | 97 | 59 | 30 | 13 | 4 | 2 |
Tai Woffinden | 43 | 188 | 358 | 42 | 8.51 | 7.62 | 73 | 50 | 39 | 17 | 5 | 4 |
Adam Skornicki | 43 | 180 | 294 | 35 | 7.31 | 6.53 | 41 | 64 | 43 | 27 | 1 | 4 |
Ty Proctor | 30 | 150 | 208 | 36 | 6.51 | 5.55 | 25 | 43 | 47 | 28 | 4 | 3 |
Nicolai Klindt | 40 | 161 | 207 | 31 | 5.91 | 5.14 | 31 | 37 | 40 | 43 | 5 | 5 |
Chris Kerr | 24 | 92 | 49 | 13 | 2.70 | 2.13 | 3 | 7 | 26 | 47 | 2 | 7 |
Hynek Stichauer | 19 | 71 | 28 | 6 | 1.92 | 1.58 | 1 | 4 | 17 | 35 | 8 | 6 |
Joe Haines | 6 | 25 | 15 | 3 | 2.88 | 2.40 | 1 | 2 | 8 | 11 | 2 | 1 |
Lee Complin | 5 | 21 | 9 | 3 | 2.29 | 1.71 | 0 | 2 | 5 | 12 | 2 | 0 |
Jesper Kristiansen | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
spare | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points