Up to and including:
Monday, September 09, 2013
.
2012/13 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tai Woffinden 28 137 315 23 9.20 9.87 71 41 20 4 1 0
Fredrik Lindgren 28 136 304 26 8.94 9.71 65 43 23 2 0 3
Adam Skornicki 28 132 208 18 6.30 6.85 30 41 36 19 5 1
Ty Proctor 28 119 172 36 5.78 6.99 20 38 36 20 4 1
Ricky Wells 28 126 170 22 5.40 6.10 22 32 40 29 2 1
Jacob Thorssell 28 132 152 28 4.61 5.45 19 30 35 40 4 4
Ludvig Lindgren 28 143 160 29 4.48 5.29 20 27 46 44 5 1
Robert Miskowiak 3 12 7 1 2.33 2.67 1 2 0 7 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2013 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Tai Woffinden 23 112 259 19 9.25 9.93 59 33 16 3 1 0
Fredrik Lindgren 23 113 248 23 8.78 9.59 51 37 21 2 0 2
Ty Proctor 9 37 64 17 6.92 8.76 7 17 9 4 0 0
Adam Skornicki 27 127 198 18 6.24 6.80 28 39 36 18 5 1
Ricky Wells 26 117 153 21 5.23 5.95 20 28 37 29 2 1
Jacob Thorssell 25 119 139 25 4.67 5.51 18 26 33 35 4 3
Ludvig Lindgren 26 131 147 28 4.49 5.34 17 26 44 40 3 1
Robert Miskowiak 3 12 7 1 2.33 2.67 1 2 0 7 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Tai Woffinden 12 58 135 11 9.31 10.07 33 14 8 2 1 0
Fredrik Lindgren 12 57 129 12 9.05 9.89 29 17 8 1 0 2
Ty Proctor 5 21 37 12 7.05 9.33 4 11 3 3 0 0
Adam Skornicki 14 65 104 13 6.40 7.20 17 16 21 7 3 1
Jacob Thorssell 14 67 95 19 5.67 6.81 12 20 19 12 2 2
Ricky Wells 14 62 86 10 5.55 6.19 13 15 17 16 1 0
Ludvig Lindgren 13 64 83 12 5.19 5.94 10 16 21 14 2 1
Robert Miskowiak 1 4 2 1 2.00 3.00 0 1 0 3 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Tai Woffinden 11 54 124 8 9.19 9.78 26 19 8 1 0 0
Fredrik Lindgren 11 56 119 11 8.50 9.29 22 20 13 1 0 0
Ty Proctor 4 16 27 5 6.75 8.00 3 6 6 1 0 0
Adam Skornicki 13 62 94 5 6.06 6.39 11 23 15 11 2 0
Ricky Wells 12 55 67 11 4.87 5.67 7 13 20 13 1 1
Ludvig Lindgren 13 67 64 16 3.82 4.78 7 10 23 26 1 0
Jacob Thorssell 11 52 44 6 3.38 3.85 6 6 14 23 2 1
Robert Miskowiak 2 8 5 0 2.50 2.50 1 1 0 4 2 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0

Rolling Averages are calculated using two seasons results (2012 & 2013) to a maximum number of matches equal to the total League Matches for the current season. (2012 EL=28 Matches).
As the details of each 2013 Meeting are added, the race details from corresponding meeting in 2011 are automatically discounted from the calculations.
If a rider completed 29 or more matches in 2012, the Spreadsheet automatically only uses the last 28 meetings for calculations.
If a rider completed less than 28 matches in 2012, then all of the 2011 figures will be used up until the total number of matches (2012 + 2013) exceeds 28.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2013, DO NOT include bonus points.